{{{price}}}
Feature & Benefits
Simple operation
Self-explanatory symbols and clear control panel. Brief familiarisation phases. Few yellow colour-coded control elements make the machine easy to use.Disc brush engineering
Robust construction style with integrated disc brush head. High area performance thanks to large working width. Brush replacement via pedal ejection.Compact, slim design
Extremely manoeuvrable machine. Clear view of surfaces to be cleaned. Easy to transport.Optional accessories: pre-sweep mop
- Picks up dry dirt, thus supporting the cleaning process.
- Helps prevent blockage of the suction channel.
Technical data
Drive type | Battery |
Traction drive | Traction motor |
Brush working width (Millimetre) | 510 |
Vacuum working width (Millimetre) | 850 |
Fresh/dirty water tank (Litre) | 70 / 75 |
Theoretical working capacity (Square metres per hour) | 2805 |
Practical working capacity (Square metres per hour) | 2000 |
Battery (Volt) | 24 |
Battery runtime (Hour) | Maximum 2.5 |
Brush speed (Revolutions per minute) | 180 |
Brush contact pressure (Grams per square centimetre/Kilogram) | 13 / 20 |
Aisle turning width (Millimetre) | 1650 |
Water consumption (Litres per minute) | Maximum 2.3 |
Total permissible weight (Kilogram) | 345 |
Weight without accessories (Kilogram) | 112 |
Dimensions (L x W x H) (Millimetre) | 1310 x 590 x 1060 |
Scope of supply
- Disc brush
- Squeegee, v-shaped
Equipment
- Traction drive
- Automatic water stop
- Solenoid valve
- Two-tank system