{{{price}}}
Technical data
Power supply (Ph/V/Hz) | 3 / 460 / 60 |
Air flow (cfm) | 380 |
Vacuum (kPa/inH2O) | 20 / 80 |
Container capacity (gal) | 26.4 |
Container material | Stainless steel |
Amps (HP) | 8.7 |
Inlet diameter (in) | ID 1.97 |
Sound pressure level (dB(A)) | 75 |
Main filter dust class | M |
Filter area for main filter (ft²) | 23.68 |
Secondary filter dust class | H |
Filter area for secondary filter (ft²) | 25.83 |
Weight without accessories (lb) | 416.7 |
Weight incl. packaging (lb) | 442 |
Dimensions (L x W x H) (in) | 47.3 x 27 x 59.1 |
Equipment
- Accessories included with machine, no