{{{price}}}
Technical data
Power supply (Ph/V/Hz) | 3 / 460 / 60 |
Air flow (cfm) | 216 |
Vacuum (kPa/inH2O) | 27 / 108 |
Container capacity (gal) | 26.4 |
Container material | Stainless steel |
Amps (HP) | 5.36 |
Sound pressure level (dB(A)) | 75 |
Main filter dust class | M |
Filter area for main filter (ft²) | 23.68 |
Secondary filter dust class | H |
Filter area for secondary filter (ft²) | 25.83 |
Weight without accessories (lb) | 374.8 |
Weight incl. packaging (lb) | 400.1 |
Dimensions (L x W x H) (in) | 47.3 x 27 x 58.1 |
Equipment
- Accessories included with machine, no