{{{price}}}
Technical data
Power supply (Ph/V/Hz) | 1 / 110 - 120 / 50 - 60 |
Air flow (cfm) | 270 |
Vacuum (inH2O) | 88 |
Container capacity (gal) | 26.4 |
Container material | Metal |
Amps (kW) | 1.8 |
Inlet diameter | ID 50 |
Accessory diameter | ID 40 |
Main filter dust class | L |
Filter area for main filter (ft²) | 4.84 |
Weight without accessories (lb) | 125.7 |
Ship Weight (with accessories) (lb) | 125.7 |
Weight incl. packaging (lb) | 125.7 |
Dimensions (L x W x H) (in) | 33 / 26 / 52 |
Equipment
- Main filter, Surface filter
- Accessories included with machine, no
- Barrel pump function