{{{price}}}
Technical data
Air flow (cfm) | 201 |
Vacuum (inH2O) | 200 |
Container capacity (gal) | 26.4 |
Container material | Stainless steel |
Inlet diameter (in) | ID 1.97 |
Sound pressure level (dB(A)) | 70 |
Main filter dust class | M |
Filter area for main filter (ft²) | 18.84 |
Secondary filter dust class | H |
Filter area for secondary filter (ft²) | 32.29 |
Weight without accessories (lb) | 275.6 |
Weight incl. packaging (lb) | 275.6 |
Dimensions (L x W x H) (in) | 36 x 29.9 x 75.4 |
Equipment
- Accessories included with machine, no