{{{price}}}
Technical data
Drive type | Battery |
Fresh / waste water tank (gal) | 13.2 / 13.2 |
Theoretical working capacity (ft²/hr) | max. 38750 |
Practical working capacity (ft²/hr) | 23250 |
Battery type | low maintenance |
Battery (V/Ah) | 12 / 1120 |
Battery runtime (h) | max. 2.5 |
Battery charging time (h) | nominal 10 |
Power supply for battery charger (V) | 12 |
Driving speed (mph) | max. 3.7 |
Brush speed (rpm) | 180 |
Brush contact pressure (inH2O) | 6102 - 24803 |
Aisle turning width (in) | 33.46 |
Water consumption (gal/min) | max. 0.68 |
Sound pressure level (dB(A)) | max. 65 |
Power supply (Ph/V/Hz) | 1 / 120 / 60 |
Dimensions (L x W x H) (in) | 59.25 x 30.3 x 50 |
Equipment
- FACT
- Battery type, low maintenance