{{{price}}}
Feature & Benefits
Easy operation
- Self-explanatory symbols and clear control panel.
- Brief familiarisation phases.
- Simple, yellow colour-coded control elements make the machine easy to use.
Disc brush engineering
- Robust construction style with integrated disc brush head.
- High area performance thanks to large working width.
- Brush replacement via pedal ejection.
Compact, slim design
- Extremely manoeuvrable machine.
- Clear view of surfaces to be cleaned.
- Easy to transport.
Optional accessories: pre-sweep mop
- Picks up dry dirt, thus supporting the cleaning process.
- Helps prevent blockage of the suction channel.
Technical data
Drive type | Battery |
Traction drive | Traction motor |
Working width of brushes (mm) | 510 |
Working width, vacuuming (mm) | 900 |
Tank of fresh/dirty water (l) | 70 / 70 |
Theoretical area performance (m²/h) | 2805 |
Practical area performance (m²/h) | 1964 |
Battery runtime (h) | max. 3 |
Driving speed (km/h) | max. 5.5 |
Climbing ability (%) | 8 |
Brush rotational speed (rpm) | 155 |
Brush contact pressure (kg) | 19.5 |
Aisle turning width (mm) | 1650 |
Water consumption (l/min) | max. 2.3 |
Sound pressure level (dB(A)) | min. 66 |
Total permissible weight (kg) | 345 |
Weight without accessories (kg) | 112 |
Dimensions (L x W x H) (mm) | 1310 x 590 x 1060 |
Scope of supply
- Disc brush
- Squeegee, v-shape
Equipment
- Powerful traction drive
- Automatic water stop
- Solenoid valve
- 2-tank system