{{{price}}}
Feature & Benefits
Reliable disc technology
High-performance lithium-ion battery
Incl. powerful built-in charger
Very low machine weight
Energy-saving eco!efficiency mode
Suction bar directly behind the brush
Compact dimensions
Folding handlebar
Height-adjustable handlebar
Technical data
Drive type | Battery |
Traction drive | Advance by brush rotation |
Working width of brushes (mm) | 380 |
Working width, vacuuming (mm) | 480 |
Tank of fresh/dirty water (l) | 12 / 12 |
Theoretical area performance (m²/h) | 1520 |
Practical area performance (m²/h) | 1140 |
Battery type | Li-Ion |
Battery (V/Ah) | 25.2 / 21 |
Battery runtime (h) | max. 1.5 |
Battery charging time (h) | approx. 2.7 |
Power supply for battery charger (V/Hz) | 220 - 240 / 50 - 60 |
Brush rotational speed (rpm) | 180 |
Brush contact pressure (g/cm²/kg) | 25 - 30 / 16 - 20 |
Aisle turning width (mm) | 1050 |
Water consumption (l/min) | 1 |
Sound pressure level (dB(A)) | 65 |
Total permissible weight (kg) | 48 |
Weight without accessories (kg) | 36 |
Dimensions (L x W x H) (mm) | 995 x 495 x 1090 |
Colour | anthracite |
Scope of supply
- Disc brush
- Battery and built-in charger included
- Transport wheels
- Squeegee, curved
Equipment
- 2-tank system