Feature & Benefits
Low weight and compact dimensions
Semi-automatic filter cleaning
Moisture-resistant PES cartridge filter
Suction hose connection in the machine head
Technical data
Supply voltage (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
Air flow (l/s) | 72 |
Vacuum (mbar/kPa) | 249 / 24,9 |
Container content (l) | 22 |
Container material | Plastic |
Rated input power (W) | max. 1300 |
Standard nominal width ( ) | ID 35 |
Cable length (m) | 6 |
Sound pressure level (dB(A)) | 71 |
Colour | anthracite |
Weight without accessories (kg) | 5,7 |
Weight incl. packaging (kg) | 8,2 |
Dimensions (L x W x H) (mm) | 380 x 370 x 480 |
Scope of supply
- Suction hose, 1.9 m m
- Bend, Plastic
- Suction tube, 2 Piece(s), 505 mm, Plastic Piece(s)
- Filter bag, 1 Piece(s), Fleece Piece(s)
- Wet/dry floor nozzle, 300 mm mm
- Crevice nozzle
- Cartridge filter, PES
Equipment
- Filter cleaning, Semi-automatic filter cleaning Ap
- Protection class, II
- Stop swivel castor