Feature & Benefits
eco!efficiency mode
The eco!efficiency mode reduces the energy demand and volume of the machine and increases the battery running time.Ergonomic bend
The ergonomic bend sits comfortably in the hand and allows fatigue-free working over long periods of time.Ergonomic carrying handle
The ergonomic carry handle with suction tube storage is designed for easy and convenient transport including accessories.Operation using foot switch
- No tedious bending down during everyday work.
Technical data
Battery platform | 36 V battery platform |
Container content (l) | 9 |
Sound pressure level (dB(A)) | 59 |
Air flow (l/s) | 40 |
Rated performance (W) | 500 |
Vacuum (mbar/kPa) | 210 / 22 |
Standard nominal width ( ) | ID 35 |
Number of batteries required (Piece(s)) | 1 |
Performance per battery charge (m²) | approx. 150 (7,5 Ah) |
Runtime per battery charging (/min) | eco!efficiency mode: / max. 66 (7.5 Ah) Power mode: / max. 31 (7.5 Ah) eco!efficiency mode: / max. 50 (6.0 Ah) Power mode: / max. 22 (6.0 Ah) |
Battery charging time with fast charger 80%/100% (min) | 58 / 81 |
Charging current (A) | 6 |
Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
Colour | anthracite |
Weight without accessories (kg) | 4,6 |
Weight incl. packaging (kg) | 8,2 |
Dimensions (L x W x H) (mm) | 420 x 325 x 382 |
Scope of supply
- Variant, Battery and charger not included
- Suction hose, 2 m, with bend m
- Bend, Antistatic, with air-flow regulator
- Telescopic suction tube, 615 mm, 1007 mm mm
- Telescopic suction tube, material, Steel, chromed
- Switchable floor nozzle
- Crevice nozzle
- Filter bag, 1 Piece(s), Fleece Piece(s)
- Motor protection filters
- Permanent filter basket, Nylon
Equipment
- Ergonomic carrying handle