Feature & Benefits
Brush head rotatable by +/- 200° with KART technology
Includes high-performance lithium-ion battery
Energy-saving eco!efficiency mode
Compact device design
Very lightweight
Folding handlebar
Height-adjustable handlebar
Includes powerful built-in charger
Roller technology
Includes sweeping function
Technical data
Drive type | Battery |
Traction drive | Advance by brush rotation |
Working width of brushes (mm) | 450 |
Working width, vacuuming (mm) | 500 |
Tank of fresh/dirty water (l) | 22 / 22 |
Theoretical area performance (m²/h) | 1800 |
Practical area performance (m²/h) | 1260 |
Battery type | Li-Ion |
Battery (V/Ah) | 25,2 / 42 |
Battery runtime (h) | max. 2 |
Battery charging time (h) | max. 5 |
Power supply for battery charger (V/Hz) | 220 - 240 / 50 - 60 |
Brush rotational speed (rpm) | 750 - 1050 |
Brush contact pressure (g/cm²) | 100 - 150 |
Aisle turning width (mm) | 1118 |
Water consumption (l/min) | 1 |
Sound pressure level (dB(A)) | 66,5 |
Supply voltage (V) | 25,2 |
Total permissible weight (kg) | 70 |
Dimensions (L x W x H) (mm) | 866 x 530 x 1061 |
Colour | anthracite |
Scope of supply
- Roller brush
- Battery and built-in charger included
- Transport wheels
- Squeegee, straight
Equipment
- 2-tank system
- Variable contact pressure