Technical data
Battery platform | 18 V battery platform |
Tank of fresh/dirty water (l) | 0,6 |
Sound pressure level (dB(A)) | up to 57 |
Water consumption (l/min) | 0,1 |
Battery type | Lithium-ion replacement battery |
Voltage (V) | 18 |
Capacity (Ah) | 2,5 |
Number of batteries required (Piece(s)) | 1 |
Runtime per battery charging (h) | approx. 5 (2,5 Ah) |
Battery charging time with fast charger 80%/100% (min) | 44 / 83 |
Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
Colour | Yellow |
Weight (with accessories) (kg) | 2,9 |
Weight without accessories (kg) | 1,3 |
Weight incl. packaging (kg) | 3,8 |
Dimensions (L x W x H) (mm) | 305 x 93 x 269 |
Scope of supply
- Variant, Battery and charger included
- Battery, 18 V / 2.5 Ah Battery Power battery (1 pc.)
Equipment
- Battery charger, 18 V Battery Power standard charger (1 pc.)