Feature & Benefits
Removes dust and spillages.
Wipe and pick up dust, small crumbs and pet hair in one step. Cleans right up to the edge.Wiping is 20 per cent* cleaner than with a mop and much more convenient
2-tank system: Permanent wetting of the rollers from the fresh water tank while the dirt is collected in the waste water tank. Effortless: No dragging a bucket around, no wringing out the floor cleaning cloth by hand, no scrubbing. Rollers are machine-washable at 60 °C.Easy device cleaning
Device and roller cleaning function in the clean and park station. Dishwasher-safe waste water tank can be emptied without coming into contact with dirt.Cleaning and parking station
- Convenient storage and stowage of the machine.
Technical data
Supply voltage (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
Rated input power (W) | max. 460 |
Power (W) | max. 460 |
Area performance per tank filling (m²) | approx. 60 |
Tank capacity, fresh water (ml) | 400 |
Tank capacity, dirty water (ml) | 200 |
Roller working width (mm) | 300 |
Floor drying time (min) | approx. 2 |
Sound pressure level (dB(A)) | 67 |
Cleaning station volume (ml) | 200 |
Cable length (m) | 7 |
Weight without accessories (kg) | 4.6 |
Weight incl. packaging (kg) | 6.4 |
Dimensions (L x W x H) (mm) | 320 x 270 x 1220 |
-- | * The Kärcher floor cleaners achieve up to 20% better cleaning performance compared to a conventional mop with wiping cloth cover in the "Wiping" test category. Refers to average test results for cleaning efficiency, dirt pick-up and edge cleaning. ** The Kärcher floor cleaners can halve your cleaning time, since common household dirt can be removed from hard floors in a single step, doing away with the need to vacuum before mopping. |
Scope of supply
- Pair of universal rollers, yellow
- Detergent, Floor cleaning Universal RM 536, 30 ml
- Cleaning and parking station
Equipment
- 2-tank system