{{{price}}}
Feature & Benefits
All-in-one: Removes all kinds of dry and wet everyday dirt in a single step
Wiping is 20 per cent* cleaner than with a mop and much more convenient
Standalone and easily manoeuvrable
Extremely quiet
Two different cleaning modes plus boost function
Run time of approx. 45 minutes thanks to the powerful lithium-ion battery
Easy device cleaning
Intelligent tank level monitoring
Parking and cleaning station
Technical data
Supply voltage (Ph/V/Hz) | 1 / 100 - 240 / 50 - 60 |
Area performance per battery charge (m²) | approx. 175 |
Tank capacity, fresh water (ml) | 400 |
Tank capacity, dirty water (ml) | 200 |
Roller working width (mm) | 300 |
Floor drying time (min) | approx. 2 |
Sound pressure level (dB(A)) | 59 |
Battery voltage (V) | 25 |
Battery capacity (Ah) | 2.85 |
Battery run time (min) | approx. 45 |
Battery charge time (h) | 4 |
Battery type | Lithium-ion battery |
Colour | White |
Weight without accessories (kg) | 4.3 |
Weight incl. packaging (kg) | 7.9 |
Dimensions (L x W x H) (mm) | 310 x 230 x 1210 |
-- | * The Kärcher floor cleaners achieve up to 20% better cleaning performance compared to a conventional mop with wiping cloth cover in the "Wiping" test category. Refers to average test results for cleaning efficiency, dirt pick-up and edge cleaning. ** The Kärcher floor cleaners can halve your cleaning time, since common household dirt can be removed from hard floors in a single step, doing away with the need to vacuum before mopping. |
Scope of supply
- 2 pairs of universal rollers, yellow
- Detergent, Floor cleaning Universal RM 536, 30 ml
- Cleaning and parking station
- Battery charger
- Cleaning brush
Equipment
- Roller rotation and volume of water can be adjusted
- 2-tank system
- Self-cleaning mode