{{{price}}}
Feature & Benefits
Affordable entry-level model
- Excellent price-performance ratio.
- Reduced to the most important functions.
Technical data
Drive type | Pad-assist |
Traction drive | Advance by brush rotation |
Tank of fresh/dirty water (l) | 52 / 51 |
Theoretical area performance (m²/h) | max. 2040 |
Practical area performance (m²/h) | 1200 |
Battery (V/Ah) | 24 / 105 |
Battery runtime (h) | max. 3 |
Power supply for battery charger (V) | 24 |
Brush rotational speed (rpm) | 180 |
Aisle turning width (mm) | 1240 |
Water consumption (l/min) | max. 2.3 |
Sound pressure level (dB(A)) | 66 - 66 |
Scope of supply
- Disc brush
- Squeegee, v-shape
Equipment
- 2-tank system
- Motor, Pad-assist