{{{price}}}
Technical data
Drive type | Battery |
Brush working width (Millimetre) | 1200 |
Vacuum working width (Millimetre) | 1420 |
Fresh/dirty water tank (Litre) | 250 / 250 |
Container (Litre) | 24 |
Theoretical working capacity (Square metres per hour) | 9600 |
Practical working capacity (Square metres per hour) | 7200 |
Battery type | low maintenance |
Battery (Volt/Ampere-hour) | 36 / 630 |
Battery runtime (Hour) | Maximum 6 |
Brush speed (Revolutions per minute) | 600 - 1200 |
Brush contact pressure (Grams per square centimetre) | 230 |
Water consumption (Litres per minute) | 8 |
Sound pressure level (Decibel) | 67 |
Dimensions (L x W x H) (Millimetre) | 1900 x 1260 x 1550 |
Scope of supply
- Roller brush
Equipment
- Traction drive
- Two-tank system