{{{price}}}
Feature & Benefits
Fall sensors
Convenient app control with WLAN
Timer program
Technical data
Battery powered devices | 1 |
Charging time rechargeable battery (Minute) | 230 |
Battery type | Lithium-ion battery |
Battery capacity (Ampere-hour) | 3.2 |
Running time per charge (Minute) | 120 |
Dirt container (Millilitre) | 500 |
suction performance (Pascal) | 2500 |
Sound power level (Decibel) | 67 |
Colour | white |
Weight, base station (Kilogram) | 0.6 |
Weight incl. packaging (Kilogram) | 6.946 |
Dimensions, base station (L x B x H) (Millimetre) | 80 x 150 x 102 |
Scope of supply
- Cleaning brush
- Filters, 2 x
- Wiping cloth, 2 x
- Dirt container
- base station
Equipment
- autonomous cleaning
- Fall sensors
- operation using app
- WLAN
- Timer program, several timers possible
- Cleaning modes, Dry cleaning